Zum Inhalt wechseln
Home
Produkte
Orthokeratologie
formstabile Geometrien
Weichlinsen
Multifokalsysteme
Austauschlinsen
Pflege und Zubehör
weiche Konuslinse
Infos und Service
Neuigkeiten
Schulungen | Seminare
Beratung | Team
adapta
Download
Berechnungen
Gebrauchsanweisungen
feedback
Bestellungen
Bestellung nach LOT
Bestellung sleeplens Ortho-K
Bestellung Weichlinsen
Bestellung formstabile Linsen
Bestellung Adapta 1
Bestellung Adapta 2
Bestellung extreme H2O
Bestellung nature-lens
Bestellung Zubehör
alte Bestellformulare
Contactlinsenstudio
Menü
Home
Produkte
Orthokeratologie
formstabile Geometrien
Weichlinsen
Multifokalsysteme
Austauschlinsen
Pflege und Zubehör
weiche Konuslinse
Infos und Service
Neuigkeiten
Schulungen | Seminare
Beratung | Team
adapta
Download
Berechnungen
Gebrauchsanweisungen
feedback
Bestellungen
Bestellung nach LOT
Bestellung sleeplens Ortho-K
Bestellung Weichlinsen
Bestellung formstabile Linsen
Bestellung Adapta 1
Bestellung Adapta 2
Bestellung extreme H2O
Bestellung nature-lens
Bestellung Zubehör
alte Bestellformulare
Contactlinsenstudio
Bestellformular extreme H2O Monatslinsen
Firma / Praxis
*
Kundennummer
*
E-mail
*
Typ extreme H2O
1. Auswahl Typ extreme H2O
- Verkaufsboxen -
extreme H2O sph THIN 6er Box
extreme H2O sph XTRA 6er Box
extreme H2O sph 54% Ø14,2 6er Box
extreme H2O sph 54% Ø13,6 6er Box
extreme H2O toric LC cyl -0,67 6er Box
extreme H2O toric MC cyl-1,25 6er Box
- Probeblister -
extreme H2O sph 54% Ø14,2 Probeblister
extreme H2O sph 54% Ø13,6 Probeblister
extreme H2O sph THIN Probeblister
extreme H2O sph XTRA Probeblister
extreme H2O toric LC cyl -0,67 Probeblister
extreme H2O toric MC cyl-1,25 Probeblister
Stärke sph.
Sphäre
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
-6.50
-7.00
-7.50
-8.00
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.50
+3.75
+4.00
+4.50
+5.00
+5.50
+6.00
plan
-0.25
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
plan
-0.25
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
+0.25
+0.50
+0.75
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.50
+3.75
+4.00
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.25
-3.50
-3.75
-4.00
-4.50
-4.75
-5.50
-8.00
+1.00
+1.25
+1.50
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.75
+4.00
+4.50
+5.00
+5.50
+6.00
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.75
-4.25
-4.50
-5.00
-5.25
-5.50
-6.50
-8.00
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+3.00
+3.75
+4.00
+4.50
+5.00
+5.50
-0.50
-1.75
-2.00
-2.50
-3.75
-4.25
+1.00
+1.25
+2.00
+2.25
+2.50
+3.25
+3.75
+4.00
+4.50
+5.00
-1.50
-1.75
-2.00
-2.50
-2.75
-3.25
-3.50
-3.75
-4.00
-4.50
-6.00
-7.00
-7.50
-8.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.75
+4.00
+6.00
Sph. / Cyl. / Achse tor.
Sph / Cyl / Achse
+0.25 cyl -0.67 A 15°
+0.25 cyl -0.67 A 75°
+0.25 cyl -0.67 A 90°
+0.25 cyl -0.67 A 105°
+0.25 cyl -0.67 A 165°
+0.50 cyl -0.67 A 75°
+0.50 cyl -0.67 A 105°
+0.50 cyl -0.67 A 180°
+0.75 cyl -0.67 A 15°
+0.75 cyl -0.67 A 75°
+0.75 cyl -0.67 A 90°
+0.75 cyl -0.67 A 165°
+0.75 cyl -0.67 A 180°
+1.00 cyl -0.67 A 15°
+1.00 cyl -0.67 A 75°
+1.00 cyl -0.67 A 90°
+1.00 cyl -0.67 A 105°
+1.00 cyl -0.67 A 165°
+1.25 cyl -0.67 A 15°
+1.25 cyl -0.67 A 75°
+1.25 cyl -0.67 A 90°
+1.25 cyl -0.67 A 105°
+1.25 cyl -0.67 A 165°
+1.25 cyl -0.67 A 180°
+1.50 cyl -0.67 A 15°
+1.50 cyl -0.67 A 75°
+1.50 cyl -0.67 A 90°
+1.50 cyl -0.67 A 180°
+1.75 cyl -0.67 A 15°
+1.75 cyl -0.67 A 75°
+1.75 cyl -0.67 A 90°
+1.75 cyl -0.67 A 105°
+1.75 cyl -0.67 A 165°
+1.75 cyl -0.67 A 180°
+2.00 cyl -0.67 A 15°
+2.00 cyl -0.67 A 75°
+2.00 cyl -0.67 A 105°
+2.00 cyl -0.67 A 165°
+2.25 cyl -0.67 A 15°
+2.25 cyl -0.67 A 75°
+2.25 cyl -0.67 A 90°
+2.25 cyl -0.67 A 105°
+2.25 cyl -0.67 A 165°
+2.25 cyl -0.67 A 180°
+2.50 cyl -0.67 A 15°
+2.50 cyl -0.67 A 75°
+2.50 cyl -0.67 A 90°
+2.50 cyl -0.67 A 165°
+2.50 cyl -0.67 A 180°
+2.75 cyl -0.67 A 15°
+2.75 cyl -0.67 A 90°
+2.75 cyl -0.67 A 105°
+2.75 cyl -0.67 A 165°
+3.00 cyl -0.67 A 15°
+3.00 cyl -0.67 A 75°
+3.00 cyl -0.67 A 90°
+3.00 cyl -0.67 A 105°
+3.00 cyl -0.67 A 180°
+3.25 cyl -0.67 A 15°
+3.25 cyl -0.67 A 75°
+3.25 cyl -0.67 A 90°
+3.25 cyl -0.67 A 105°
+3.50 cyl -0.67 A 15°
+3.50 cyl -0.67 A 75°
+3.50 cyl -0.67 A 90°
+3.50 cyl -0.67 A 105°
+3.50 cyl -0.67 A 180°
+3.75 cyl -0.67 A 15°
+3.75 cyl -0.67 A 75°
+3.75 cyl -0.67 A 90°
+3.75 cyl -0.67 A 105°
+3.75 cyl -0.67 A 165°
+3.75 cyl -0.67 A 180°
+4.00 cyl -0.67 A 15°
+4.00 cyl -0.67 A 75°
+4.00 cyl -0.67 A 90°
+4.00 cyl -0.67 A 105°
+4.00 cyl -0.67 A 165°
plan cyl -0.67 A 75°
plan cyl -0.67 A 90°
plan cyl -0.67 A 105°
plan cyl -0.67 A 165°
-0.25 cyl -0.67 A 15°
-0.25 cyl -0.67 A 75°
-0.25 cyl -0.67 A 90°
-0.25 cyl -0.67 A 105°
-0.25 cyl -0.67 A 180°
-0.50 cyl -0.67 A 15°
-0.50 cyl -0.67 A 75°
-0.50 cyl -0.67 A 90°
-0.50 cyl -0.67 A 105°
-0.50 cyl -0.67 A 165°
-0.75 cyl -0.67 A 15°
-0.75 cyl -0.67 A 75°
-0.75 cyl -0.67 A 90°
-0.75 cyl -0.67 A 105°
-0.75 cyl -0.67 A 165°
-0.75 cyl -0.67 A 180°
-1.00 cyl -0.67 A 15°
-1.00 cyl -0.67 A 105°
-1.00 cyl -0.67 A 165°
-1.00 cyl -0.67 A 180°
-1.25 cyl -0.67 A 90°
-1.25 cyl -0.67 A 105°
-1.25 cyl -0.67 A 165°
-1.25 cyl -0.67 A 180°
-1.50 cyl -0.67 A 75°
-1.50 cyl -0.67 A 90°
-1.50 cyl -0.67 A 105°
-1.50 cyl -0.67 A 165°
-1.50 cyl -0.67 A 180°
-1.75 cyl -0.67 A 15°
-1.75 cyl -0.67 A 75°
-1.75 cyl -0.67 A 90°
-1.75 cyl -0.67 A 105°
-1.75 cyl -0.67 A 165°
-1.75 cyl -0.67 A 180°
-2.00 cyl -0.67 A 90°
-2.00 cyl -0.67 A 105°
-2.00 cyl -0.67 A 165°
-2.00 cyl -0.67 A 180°
-2.25 cyl -0.67 A 15°
-2.25 cyl -0.67 A 90°
-2.25 cyl -0.67 A 105°
-2.25 cyl -0.67 A 165°
-2.25 cyl -0.67 A 180°
-2.50 cyl -0.67 A 75°
-2.50 cyl -0.67 A 90°
-2.50 cyl -0.67 A 105°
-2.50 cyl -0.67 A 165°
-2.50 cyl -0.67 A 180°
-2.75 cyl -0.67 A 15°
-2.75 cyl -0.67 A 75°
-2.75 cyl -0.67 A 90°
-2.75 cyl -0.67 A 165°
-2.75 cyl -0.67 A 180°
-3.00 cyl -0.67 A 75°
-3.00 cyl -0.67 A 90°
-3.00 cyl -0.67 A 105°
-3.00 cyl -0.67 A 165°
-3.00 cyl -0.67 A 180°
-3.25 cyl -0.67 A 15°
-3.25 cyl -0.67 A 75°
-3.25 cyl -0.67 A 90°
-3.25 cyl -0.67 A 165°
-3.25 cyl -0.67 A 180°
-3.50 cyl -0.67 A 15°
-3.50 cyl -0.67 A 75°
-3.50 cyl -0.67 A 90°
-3.50 cyl -0.67 A 105°
-3.50 cyl -0.67 A 165°
-3.50 cyl -0.67 A 180°
-3.75 cyl -0.67 A 15°
-3.75 cyl -0.67 A 75°
-3.75 cyl -0.67 A 90°
-3.75 cyl -0.67 A 105°
-3.75 cyl -0.67 A 165°
-3.75 cyl -0.67 A 180°
-4.00 cyl -0.67 A 75°
-4.00 cyl -0.67 A 90°
-4.00 cyl -0.67 A 165°
-4.00 cyl -0.67 A 180°
-4.25 cyl -0.67 A 15°
-4.25 cyl -0.67 A 90°
-4.25 cyl -0.67 A 165°
-4.25 cyl -0.67 A 180°
-4.50 cyl -0.67 A 15°
-4.50 cyl -0.67 A 75°
-4.50 cyl -0.67 A 105°
-4.50 cyl -0.67 A 165°
-4.50 cyl -0.67 A 180°
-4.75 cyl -0.67 A 15°
-4.75 cyl -0.67 A 75°
-4.75 cyl -0.67 A 90°
-4.75 cyl -0.67 A 105°
-4.75 cyl -0.67 A 165°
-4.75 cyl -0.67 A 180°
-5.00 cyl -0.67 A 15°
-5.00 cyl -0.67 A 75°
-5.00 cyl -0.67 A 90°
-5.00 cyl -0.67 A 165°
-5.00 cyl -0.67 A 180°
-5.25 cyl -0.67 A 15°
-5.25 cyl -0.67 A 75°
-5.25 cyl -0.67 A 90°
-5.25 cyl -0.67 A 105°
-5.50 cyl -0.67 A 90°
-5.50 cyl -0.67 A 105°
-5.50 cyl -0.67 A 180°
-5.75 cyl -0.67 A 15°
-5.75 cyl -0.67 A 75°
-5.75 cyl -0.67 A 105°
-5.75 cyl -0.67 A 165°
-5.75 cyl -0.67 A 180°
-6.00 cyl -0.67 A 15°
-6.00 cyl -0.67 A 75°
-6.00 cyl -0.67 A 90°
-6.00 cyl -0.67 A 180°
plan -1.25 10°
plan -1.25 20°
plan -1.25 80°
plan -1.25 90°
plan -1.25 100°
plan -1.25 160°
plan -1.25 170°
plan -1.25 180°
-0.25 -1.25 10°
-0.25 -1.25 20°
-0.25 -1.25 80°
-0.25 -1.25 90°
-0.25 -1.25 100°
-0.25 -1.25 160°
-0.25 -1.25 170°
-0.50 -1.25 10°
-0.50 -1.25 20°
-0.50 -1.25 80°
-0.50 -1.25 90°
-0.50 -1.25 100°
-0.50 -1.25 160°
-0.50 -1.25 170°
-0.50 -1.25 180°
-0.75 -1.25 10°
-0.75 -1.25 20°
-0.75 -1.25 80°
-0.75 -1.25 90°
-0.75 -1.25 100°
-0.75 -1.25 160°
-0.75 -1.25 170°
-1.00 -1.25 10°
-1.00 -1.25 20°
-1.00 -1.25 90°
-1.00 -1.25 100°
-1.00 -1.25 160°
-1.00 -1.25 170°
-1.00 -1.25 180°
-1.25 -1.25 10°
-1.25 -1.25 20°
-1.25 -1.25 80°
-1.25 -1.25 90°
-1.25 -1.25 100°
-1.25 -1.25 160°
-1.25 -1.25 170°
-1.25 -1.25 180°
-1.50 -1.25 10°
-1.50 -1.25 20°
-1.50 -1.25 80°
-1.50 -1.25 90°
-1.50 -1.25 160°
-1.50 -1.25 170°
-1.75 -1.25 10°
-1.75 -1.25 80°
-1.75 -1.25 90°
-1.75 -1.25 100°
-1.75 -1.25 160°
-1.75 -1.25 170°
-1.75 -1.25 180°
-2.00 -1.25 10°
-2.00 -1.25 90°
-2.00 -1.25 170°
-2.25 -1.25 20°
-2.25 -1.25 90°
-2.25 -1.25 100°
-2.25 -1.25 160°
-2.25 -1.25 170°
-2.25 -1.25 180°
-2.50 -1.25 20°
-2.50 -1.25 80°
-2.50 -1.25 90°
-2.50 -1.25 100°
-2.50 -1.25 160°
-2.50 -1.25 170°
-2.50 -1.25 180°
-2.75 -1.25 10°
-2.75 -1.25 20°
-2.75 -1.25 80°
-2.75 -1.25 90°
-2.75 -1.25 170°
-2.75 -1.25 180°
-3.00 -1.25 10°
-3.00 -1.25 20°
-3.00 -1.25 80°
-3.00 -1.25 100°
-3.00 -1.25 160°
-3.00 -1.25 170°
-3.00 -1.25 180°
-3.25 -1.25 10°
-3.25 -1.25 20°
-3.25 -1.25 80°
-3.25 -1.25 90°
-3.25 -1.25 180°
-3.50 -1.25 10°
-3.50 -1.25 20°
-3.50 1.25 80°
-3.50 -1.25 90°
-3.50 -1.25 100°
-3.50 -1.25 160°
-3.50 -1.25 180°
-3.75 -1.25 80°
-3.75 -1.25 90°
-3.75 -1.25 100°
-3.75 -1.25 160°
-3.75 -1.25 180°
-4.00 -1.25 10°
-4.00 -1.25 90°
-4.00 -1.25 100°
-4.00 -1.25 160°
-4.00 -1.25 170°
-4.00 -1.25 180°
-4.25 -1.25 10°
-4.25 -1.25 80°
-4.25 -1.25 90°
-4.25 -1.25 100°
-4.25 -1.25 160°
-4.25 -1.25 170°
-4.25 -1.25 180°
-4.50 -1.25 20°
-4.50 -1.25 80°
-4.50 -1.25 90°
-4.50 -1.25 160°
-4.50 -1.25 170°
-4.50 -1.25 180°
-4.75 -1.25 10°
-4.75 -1.25 20°
-4.75 -1.25 80°
-4.75 -1.25 170°
-5.00 -1.25 10°
-5.00 -1.25 20°
-5.00 -1.25 80°
-5.00 -1.25 100°
-5.00 -1.25 160°
-5.00 -1.25 170°
-5.25 -1.25 20°
-5.25 -1.25 90°
-5.25 -1.25 100°
-5.25 -1.25 160°
-5.25 -1.25 180°
-5.50 -1.25 20°
-5.50 -1.25 80°
-5.50 -1.25 90°
-5.50 -1.25 160°
-5.50 -1.25 170°
-5.50 -1.25 180°
-5.75 -1.25 10°
-5.75 -1.25 20°
-5.75 -1.25 80°
-5.75 -1.25 90°
-5.75 -1.25 100°
-5.75 -1.25 170°
-6.00 -1.25 80°
-6.00 -1.25 100°
-6.00 -1.25 160°
-6.00 -1.25 170°
-6.00 -1.25 180°
Menge
Menge
1
2
3
4
5
6
7
8
Kommission
2. Auswahl Typ extreme H2O
- Verkaufsboxen -
extreme H2O sph THIN 6er Box
extreme H2O sph XTRA 6er Box
extreme H2O sph 54% Ø14,2 6er Box
extreme H2O sph 54% Ø13,6 6er Box
extreme H2O toric LC cyl -0,67 6er Box
extreme H2O toric MC cyl-1,25 6er Box
- Probeblister -
extreme H2O sph THIN Probeblister
extreme H2O sph XTRA Probeblister
extreme H2O sph 54% Ø13,6 Probeblister
extreme H2O sph 54% Ø14,2 Probeblister
extreme H2O toric LC cyl -0,67 Probeblister
extreme H2O toric MC cyl-1,25 Probeblister
Sphäre
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
-6.50
-7.00
-7.50
-8.00
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.50
+3.75
+4.00
+4.50
+5.00
+5.50
+6.00
plan
-0.25
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
plan
-0.25
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.50
-3.75
-4.00
-4.25
-4.50
-4.75
-5.00
-5.25
-5.50
-5.75
-6.00
+0.25
+0.50
+0.75
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.50
+3.75
+4.00
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.25
-3.50
-3.75
-4.00
-4.50
-4.75
-5.50
-8.00
+1.00
+1.25
+1.50
+2.00
+2.25
+2.50
+2.75
+3.00
+3.25
+3.75
+4.00
+4.50
+5.00
+5.50
+6.00
-0.50
-0.75
-1.00
-1.25
-1.50
-1.75
-2.00
-2.25
-2.50
-2.75
-3.00
-3.25
-3.75
-4.25
-4.50
-5.00
-5.25
-5.50
-6.50
-8.00
+1.00
+1.25
+1.50
+1.75
+2.00
+2.25
+3.00
+3.75
+4.00
+4.50
+5.00
+5.50
-0.50
-1.75
-2.00
-2.50
-3.75
-4.25
+1.00
+1.25
+2.00
+2.25
+2.50
+3.25
+3.75
+4.00
+4.50
+5.00
-1.50
-1.75
-2.00
-2.50
-2.75
-3.25
-3.50
-3.75
-4.00
-4.50
-6.00
-7.00
-7.50
-8.00
+1.25
+1.50
+1.75
+2.00
+2.25
+2.50
+2.75
+3.00
+3.75
+4.00
+6.00
Sph / Cyl / Achse
+0.25 cyl -0.67 A 15°
+0.25 cyl -0.67 A 75°
+0.25 cyl -0.67 A 90°
+0.25 cyl -0.67 A 105°
+0.25 cyl -0.67 A 165°
+0.50 cyl -0.67 A 75°
+0.50 cyl -0.67 A 105°
+0.50 cyl -0.67 A 180°
+0.75 cyl -0.67 A 15°
+0.75 cyl -0.67 A 75°
+0.75 cyl -0.67 A 90°
+0.75 cyl -0.67 A 165°
+0.75 cyl -0.67 A 180°
+1.00 cyl -0.67 A 15°
+1.00 cyl -0.67 A 75°
+1.00 cyl -0.67 A 90°
+1.00 cyl -0.67 A 105°
+1.00 cyl -0.67 A 165°
+1.25 cyl -0.67 A 15°
+1.25 cyl -0.67 A 75°
+1.25 cyl -0.67 A 90°
+1.25 cyl -0.67 A 105°
+1.25 cyl -0.67 A 165°
+1.25 cyl -0.67 A 180°
+1.50 cyl -0.67 A 15°
+1.50 cyl -0.67 A 75°
+1.50 cyl -0.67 A 90°
+1.50 cyl -0.67 A 180°
+1.75 cyl -0.67 A 15°
+1.75 cyl -0.67 A 75°
+1.75 cyl -0.67 A 90°
+1.75 cyl -0.67 A 105°
+1.75 cyl -0.67 A 165°
+1.75 cyl -0.67 A 180°
+2.00 cyl -0.67 A 15°
+2.00 cyl -0.67 A 75°
+2.00 cyl -0.67 A 105°
+2.00 cyl -0.67 A 165°
+2.25 cyl -0.67 A 15°
+2.25 cyl -0.67 A 75°
+2.25 cyl -0.67 A 90°
+2.25 cyl -0.67 A 105°
+2.25 cyl -0.67 A 165°
+2.25 cyl -0.67 A 180°
+2.50 cyl -0.67 A 15°
+2.50 cyl -0.67 A 75°
+2.50 cyl -0.67 A 90°
+2.50 cyl -0.67 A 165°
+2.50 cyl -0.67 A 180°
+2.75 cyl -0.67 A 15°
+2.75 cyl -0.67 A 90°
+2.75 cyl -0.67 A 105°
+2.75 cyl -0.67 A 165°
+3.00 cyl -0.67 A 15°
+3.00 cyl -0.67 A 75°
+3.00 cyl -0.67 A 90°
+3.00 cyl -0.67 A 105°
+3.00 cyl -0.67 A 180°
+3.25 cyl -0.67 A 15°
+3.25 cyl -0.67 A 75°
+3.25 cyl -0.67 A 90°
+3.25 cyl -0.67 A 105°
+3.50 cyl -0.67 A 15°
+3.50 cyl -0.67 A 75°
+3.50 cyl -0.67 A 90°
+3.50 cyl -0.67 A 105°
+3.50 cyl -0.67 A 180°
+3.75 cyl -0.67 A 15°
+3.75 cyl -0.67 A 75°
+3.75 cyl -0.67 A 90°
+3.75 cyl -0.67 A 105°
+3.75 cyl -0.67 A 165°
+3.75 cyl -0.67 A 180°
+4.00 cyl -0.67 A 15°
+4.00 cyl -0.67 A 75°
+4.00 cyl -0.67 A 90°
+4.00 cyl -0.67 A 105°
+4.00 cyl -0.67 A 165°
plan cyl -0.67 A 75°
plan cyl -0.67 A 90°
plan cyl -0.67 A 105°
plan cyl -0.67 A 165°
-0.25 cyl -0.67 A 15°
-0.25 cyl -0.67 A 75°
-0.25 cyl -0.67 A 90°
-0.25 cyl -0.67 A 105°
-0.25 cyl -0.67 A 180°
-0.50 cyl -0.67 A 15°
-0.50 cyl -0.67 A 75°
-0.50 cyl -0.67 A 90°
-0.50 cyl -0.67 A 105°
-0.50 cyl -0.67 A 165°
-0.75 cyl -0.67 A 15°
-0.75 cyl -0.67 A 75°
-0.75 cyl -0.67 A 90°
-0.75 cyl -0.67 A 105°
-0.75 cyl -0.67 A 165°
-0.75 cyl -0.67 A 180°
-1.00 cyl -0.67 A 15°
-1.00 cyl -0.67 A 105°
-1.00 cyl -0.67 A 165°
-1.00 cyl -0.67 A 180°
-1.25 cyl -0.67 A 90°
-1.25 cyl -0.67 A 105°
-1.25 cyl -0.67 A 165°
-1.25 cyl -0.67 A 180°
-1.50 cyl -0.67 A 75°
-1.50 cyl -0.67 A 90°
-1.50 cyl -0.67 A 105°
-1.50 cyl -0.67 A 165°
-1.50 cyl -0.67 A 180°
-1.75 cyl -0.67 A 15°
-1.75 cyl -0.67 A 75°
-1.75 cyl -0.67 A 90°
-1.75 cyl -0.67 A 105°
-1.75 cyl -0.67 A 165°
-1.75 cyl -0.67 A 180°
-2.00 cyl -0.67 A 90°
-2.00 cyl -0.67 A 105°
-2.00 cyl -0.67 A 165°
-2.00 cyl -0.67 A 180°
-2.25 cyl -0.67 A 15°
-2.25 cyl -0.67 A 90°
-2.25 cyl -0.67 A 105°
-2.25 cyl -0.67 A 165°
-2.25 cyl -0.67 A 180°
-2.50 cyl -0.67 A 75°
-2.50 cyl -0.67 A 90°
-2.50 cyl -0.67 A 105°
-2.50 cyl -0.67 A 165°
-2.50 cyl -0.67 A 180°
-2.75 cyl -0.67 A 15°
-2.75 cyl -0.67 A 75°
-2.75 cyl -0.67 A 90°
-2.75 cyl -0.67 A 165°
-2.75 cyl -0.67 A 180°
-3.00 cyl -0.67 A 75°
-3.00 cyl -0.67 A 90°
-3.00 cyl -0.67 A 105°
-3.00 cyl -0.67 A 165°
-3.00 cyl -0.67 A 180°
-3.25 cyl -0.67 A 15°
-3.25 cyl -0.67 A 75°
-3.25 cyl -0.67 A 90°
-3.25 cyl -0.67 A 165°
-3.25 cyl -0.67 A 180°
-3.50 cyl -0.67 A 15°
-3.50 cyl -0.67 A 75°
-3.50 cyl -0.67 A 90°
-3.50 cyl -0.67 A 105°
-3.50 cyl -0.67 A 165°
-3.50 cyl -0.67 A 180°
-3.75 cyl -0.67 A 15°
-3.75 cyl -0.67 A 75°
-3.75 cyl -0.67 A 90°
-3.75 cyl -0.67 A 105°
-3.75 cyl -0.67 A 165°
-3.75 cyl -0.67 A 180°
-4.00 cyl -0.67 A 75°
-4.00 cyl -0.67 A 90°
-4.00 cyl -0.67 A 165°
-4.00 cyl -0.67 A 180°
-4.25 cyl -0.67 A 15°
-4.25 cyl -0.67 A 90°
-4.25 cyl -0.67 A 165°
-4.25 cyl -0.67 A 180°
-4.50 cyl -0.67 A 15°
-4.50 cyl -0.67 A 75°
-4.50 cyl -0.67 A 105°
-4.50 cyl -0.67 A 165°
-4.50 cyl -0.67 A 180°
-4.75 cyl -0.67 A 15°
-4.75 cyl -0.67 A 75°
-4.75 cyl -0.67 A 90°
-4.75 cyl -0.67 A 105°
-4.75 cyl -0.67 A 165°
-4.75 cyl -0.67 A 180°
-5.00 cyl -0.67 A 15°
-5.00 cyl -0.67 A 75°
-5.00 cyl -0.67 A 90°
-5.00 cyl -0.67 A 165°
-5.00 cyl -0.67 A 180°
-5.25 cyl -0.67 A 15°
-5.25 cyl -0.67 A 75°
-5.25 cyl -0.67 A 90°
-5.25 cyl -0.67 A 105°
-5.50 cyl -0.67 A 90°
-5.50 cyl -0.67 A 105°
-5.50 cyl -0.67 A 180°
-5.75 cyl -0.67 A 15°
-5.75 cyl -0.67 A 75°
-5.75 cyl -0.67 A 105°
-5.75 cyl -0.67 A 165°
-5.75 cyl -0.67 A 180°
-6.00 cyl -0.67 A 15°
-6.00 cyl -0.67 A 75°
-6.00 cyl -0.67 A 90°
-6.00 cyl -0.67 A 180°
plan -1.25 10°
plan -1.25 20°
plan -1.25 80°
plan -1.25 90°
plan -1.25 100°
plan -1.25 160°
plan -1.25 170°
plan -1.25 180°
-0.25 -1.25 10°
-0.25 -1.25 20°
-0.25 -1.25 80°
-0.25 -1.25 90°
-0.25 -1.25 100°
-0.25 -1.25 160°
-0.25 -1.25 170°
-0.50 -1.25 10°
-0.50 -1.25 20°
-0.50 -1.25 80°
-0.50 -1.25 90°
-0.50 -1.25 100°
-0.50 -1.25 160°
-0.50 -1.25 170°
-0.50 -1.25 180°
-0.75 -1.25 10°
-0.75 -1.25 20°
-0.75 -1.25 80°
-0.75 -1.25 90°
-0.75 -1.25 100°
-0.75 -1.25 160°
-0.75 -1.25 170°
-1.00 -1.25 10°
-1.00 -1.25 20°
-1.00 -1.25 90°
-1.00 -1.25 100°
-1.00 -1.25 160°
-1.00 -1.25 170°
-1.00 -1.25 180°
-1.25 -1.25 10°
-1.25 -1.25 20°
-1.25 -1.25 80°
-1.25 -1.25 90°
-1.25 -1.25 100°
-1.25 -1.25 160°
-1.25 -1.25 170°
-1.25 -1.25 180°
-1.50 -1.25 10°
-1.50 -1.25 20°
-1.50 -1.25 80°
-1.50 -1.25 90°
-1.50 -1.25 160°
-1.50 -1.25 170°
-1.75 -1.25 10°
-1.75 -1.25 80°
-1.75 -1.25 90°
-1.75 -1.25 100°
-1.75 -1.25 160°
-1.75 -1.25 170°
-1.75 -1.25 180°
-2.00 -1.25 10°
-2.00 -1.25 90°
-2.00 -1.25 170°
-2.25 -1.25 20°
-2.25 -1.25 90°
-2.25 -1.25 100°
-2.25 -1.25 160°
-2.25 -1.25 170°
-2.25 -1.25 180°
-2.50 -1.25 20°
-2.50 -1.25 80°
-2.50 -1.25 90°
-2.50 -1.25 100°
-2.50 -1.25 160°
-2.50 -1.25 170°
-2.50 -1.25 180°
-2.75 -1.25 10°
-2.75 -1.25 20°
-2.75 -1.25 80°
-2.75 -1.25 90°
-2.75 -1.25 170°
-2.75 -1.25 180°
-3.00 -1.25 10°
-3.00 -1.25 20°
-3.00 -1.25 80°
-3.00 -1.25 100°
-3.00 -1.25 160°
-3.00 -1.25 170°
-3.00 -1.25 180°
-3.25 -1.25 10°
-3.25 -1.25 20°
-3.25 -1.25 80°
-3.25 -1.25 90°
-3.25 -1.25 180°
-3.50 -1.25 10°
-3.50 -1.25 20°
-3.50 1.25 80°
-3.50 -1.25 90°
-3.50 -1.25 100°
-3.50 -1.25 160°
-3.50 -1.25 180°
-3.75 -1.25 80°
-3.75 -1.25 90°
-3.75 -1.25 100°
-3.75 -1.25 160°
-3.75 -1.25 180°
-4.00 -1.25 10°
-4.00 -1.25 90°
-4.00 -1.25 100°
-4.00 -1.25 160°
-4.00 -1.25 170°
